﻿<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.17 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Blue Software</Company_Name>
		<Address_1>99798 watermark</Address_1>
		<Address_2>lane west</Address_2>
		<City_Town>Jacksonville</City_Town>
		<State_Province>Florida</State_Province>
		<Zip_Postal_Code>32256</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.bluesoftcenter.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Blue</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>soft@bluesoftcenter.com</Author_Email>
			<Contact_First_Name>Blue</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>soft@bluesoftcenter.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>soft@bluesoftcenter.com</Sales_Email>
			<Support_Email>soft@bluesoftcenter.com</Support_Email>
			<General_Email>soft@bluesoftcenter.com</General_Email>
			<Sales_Phone>1-800-814-608</Sales_Phone>
			<Support_Phone>1-800-814-608</Support_Phone>
			<General_Phone>1-800-814-608</General_Phone>
			<Fax_Phone>1-800-814-608</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Blue Internet Monitor </Program_Name>
		<Program_Version>3.8</Program_Version>
		<Program_Release_Month>06</Program_Release_Month>
		<Program_Release_Day>20</Program_Release_Day>
		<Program_Release_Year>2007</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Complete rewrite</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Communications::Dial Up &amp; Connection Tools</Program_Category_Class>
		<Program_Categories>Internet Timers, Connection Monitoring, Online Cost</Program_Categories>
		<Program_System_Requirements>Win95, 16MB, HD</Program_System_Requirements>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>moniint.exe</Filename_Versioned>
			<Filename_Previous>moniint.exe</Filename_Previous>
			<Filename_Generic>moniint.exe</Filename_Generic>
			<Filename_Long>moniint.exe</Filename_Long>
			<File_Size_Bytes>914062</File_Size_Bytes>
			<File_Size_K>892</File_Size_K>
			<File_Size_MB>0.87</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>dialup, online timer, bandwidth, cost, bysoft, connection, internet, connect, network, download, upload, transfer, rate, speed, graph, chart, time, IP, average</Keywords>
			<Char_Desc_45>Monitors Internet connection. Freeware!</Char_Desc_45>
			<Char_Desc_80>Monitors Internet connection cost and bandwidth. Freeware!</Char_Desc_80>
			<Char_Desc_250>InternetPal is 32-bit win95/98/NT/2000/XP program for monitoring Internet connection. Automatically monitors calls and detects connection types. It runs in the system tray. Detailed information about the connections is stored into the log. Freeware!</Char_Desc_250>
			<Char_Desc_450>InternetPal is 32-bit win95/98/NT/2000/XP program for monitoring Internet connection. Automatically monitors calls and detects connection types. It runs in the system tray. Detailed information about the connections is stored into the log file, and it can be showed in table or graphical form. Statistics shows number of connections, upload, download, connection speed, average transfer rate, cost, online time… Freeware!</Char_Desc_450>
			<Char_Desc_2000>InternetPal is 32-bit win95/98/NT/2000/XP program for monitoring Internet connection. Automatically monitors calls and detects connection types. It runs in the system tray. Detailed information about the connections is stored into the log file, and it can be showed in table or graphical form. Statistics shows number of connections, upload, download, connection speed, average transfer rate, cost, online time… 

Detailed information about current connection is shown on main window: 
 - time on line 
 - connection type 
 - average upload and download speed 
 - total download and upload 
 - current IP address 
 - connection speed 
 - program status (online, waiting for call...) 
 - number of units used 
 - percentage of current unit used 
 - connection cost 

Display can be modified so you can select information you want to see. Also you can see most of the information if you go over tray icon with mouse pointer. While connected, part of current unit is showed graphically in system tray. With right mouse click on tray icon, popup with program options is shown. If you double click on tray icon, main window is shown. Freeware!</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.bluesoftcenter.com</Application_Info_URL>
			<Application_Order_URL>http://www.bluesoftcenter.com</Application_Order_URL>
			<Application_Screenshot_URL>http://www.bluesoftcenter.com/soft/moniint.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.bluesoftcenter.com/soft/imoniint.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.bluesoftcenter.com/soft/moniint.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.bluesoftcenter.com/soft/moniint.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.bluesoftcenter.com/soft/moniint.exe</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions></Distribution_Permissions>
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>Y</ASP_Member>
		<ASP_Member_Number>05216</ASP_Member_Number>
	</ASP>
</XML_DIZ_INFO>
